Product Details:
|
Type: | Abrasive Disc | Color: | Black/Brown/Green |
---|---|---|---|
Usage: | Cutting For Stainless | Shape: | Round Disc |
Grit: | 30#~600# | Material: | Alunimium Oxide |
Thickness: | 1-4mm Customized | Brand: | ESTCUT Or OEM Brand |
High Light: | Esicut 4.5" Metal Cutting Discs,4.5" Metal Cutting Discs Esicut,Esicut 4.5" Metal Cutting Disc |
B0237 Best Quality And Low Price High Precision Hardware Shop 4.5" Metal Cutting Disc
Used for 4.5" angle grinder, suit to Europe,America market etc. can fastly cutting different material,minimize friction, increase sharpness and prevent steel and inox hot corrosion.
Esicut Abrasive Wheels Technology (Shenzhen) Co., Limited was established in 1996, is a resin wheel enterprise integrating production and sales. The company motto is “Development by Credit” and the company created the first brand in cultural innovation of domestic cutting, grinding and polishing tools by virtue of the complete modern enterprise management system and more than ten years of professional experience in production and sales.
Fiber reinforced resin extra thin cutting disc for stainless steel
Specification:
4*1/17*5/8"
Item
|
cutting disc or cutting wheel
|
Benifits
|
cutting disc Features 1,Special grain combination 2,Advenced bond 3,Reinforced Benefits
|
1,Fast cut
|
|
2,Cool cut,up to 3X life aluminum oxide wheels on stainless steel, carbonsteel, cast Iron.
|
|
Certification
|
MPA
|
Customized support
|
OEM, ODM
|
Place of Origin
|
China Guangdong
|
Brand Name
|
Esicut
|
Material
|
Silicon Carbide,Aluminum Oxide,Ceramic Alumina,Ceramic Alumina/Aluminum Oxide
|
Type
|
A30Q4FB,A30QFB,A30R8BF,WA60QBF etc.
|
Application
|
Grinding,Cutting
|
Bonding Agent
|
BF Resin
|
Usage
|
Metal, Steel, Inox etc.
|
Weight & CBM details | |||||
(Dimension) D X H | Packing Qty | Volume | Max.speed m/s | ||
inches | mm | Kg/ctn | Box | LWH | |
4×1/17×5/8 | 105×1.5×16(T1)Single Net G | 16kg | 50pcs | 45*28*13 | 72-80 |
4×1/21×5/8 | 105×1.2 ×16(T2)Dotblе Net B | 15kg | 50pcs | 45*27*13 | |
4×1/21×5/8 | 105×1.2×16 Duble Net B/G | 20kg | 50pcs | 46*32*13 | |
5×1/21×7/8 | 125×1.2× 22 Dоblе Net B/G | 20kg | 50pcs | 41*34*15 | |
10×1/12×1 | 250×2.0×25.4G | 10kg | 50pcs | 26*26*12 | |
12×1/12×1 | 305×2.0×25.4G | 12kg | 25pcs | 31*31*8.5 | |
14×1/10×1 | 355×2.5×25.4G | 15kg | 25pcs | 36*368*5.5 | |
4×3/32×5/8 | 100× 2.5×16 | 16kg | 50pcs | 43*30*12 | |
5×1/8×7/8 | 125×2.5×22 | 20kg | 50pcs | 39*33*14 | |
6×1/8×7/8 | 150×3×22.2 | 24kg | 50pcs | 37*31*17 | |
7×1/8×7/8 | 180×3×22.2 | 17kg | 50pcs | 38*19*18 | |
9×1/8×7/8 | 230×3×22.2 | 30kg | 50pcs | 48*26*20 | |
10×1/8×1 | 250×2×25.4 | 10kg | 50pcs | 26*26*20 | |
12×1/8×1 | 300×3.2×25.4 | 14kg | 25pcs | 31*31*9.5 | |
14×1/8×1 | 350×3.2×25.4 | 17kg | 25pcs | 36*36*9.5 | |
16×1/8×1 | 400×3.2×25.4 | 24kg | 25pcs | 41*41*9.5 | |
16×1/8×1 | 405×3.0×25.4G | 19kg | 25pcs | 41*41*8.5 |
Contact Person: Jeffrey
Tel: +86-18922819660